Engine Location: | front |
---|
Engine CC: | 2488 cm3 |
---|
Engine size and detail: | 2.5 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 108 kW |
---|
Power Revs: | 5600 rpm |
---|
Torque NM: | 213 Nm |
---|
Torque Revs: | 4400 rpm |
---|
Fuel per 100km - average: | 12.5 Litres |
---|
CO2: | 300 g/Km |
---|
Fuel Range: | 520 Km |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | LCV |
---|
Torque Max: | 213Nm |
---|
Body Type: | panel van |
---|
ABS: | Std |
---|
Front Side Airbag: | Std |
---|
Airbag Quantity: | 1 |
---|
Brake Assist: | std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 195/80 R15 |
---|
Tyre Size - Rear: | 195/80 R15 |
---|
Length: | 5230 mm |
---|
Width: | 1880 mm |
---|
Height: | 2285 mm |
---|
Wheelbase: | 2940 mm |
---|
Ground Clearance: | 195 mm |
---|
Load Volume / Capacity: | 9200 Litre or dm3 |
---|
Kerb Weight: | 1840 Kg |
---|
Gross Weight: | 3300 Kg |
---|
Tank Capacity: | 65 Litres |
---|
No. of Doors: | 4 |
---|
No. of Seats: | 3 |
---|
Warranty Period: | 3 Years |
---|
Service Period: | 5 Years |
---|
Service Plan: | std |
---|
Service Plan: | 90000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.