Engine Location: | front |
---|
Engine CC: | 2488 cm3 |
---|
Engine size and detail: | 2.5 turbo diesel |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | diesel |
---|
Power KW: | 98 kW |
---|
Power Revs: | 3600 rpm |
---|
Torque NM: | 304 Nm |
---|
Torque Revs: | 2000 rpm |
---|
Fuel per 100km - average: | 8.9 Litres |
---|
CO2: | 247 g/Km |
---|
Fuel Range: | 852 Km |
---|
Accel 0-100: | n/a |
---|
Max Speed: | n/a Kph |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | all |
---|
Driven Wheels Quantity: | 4 |
---|
Segment: | LCV |
---|
Torque Max: | 304Nm |
---|
Body Type: | pick-up - double cab |
---|
ABS: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Airbag Quantity: | 2 |
---|
Limited Slip Diff: | Std |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Audio: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Std |
---|
Tyre Size - Front: | 255/70 R16 |
---|
Tyre Size - Rear: | 255/70 R16 |
---|
Length: | 5170 mm |
---|
Width: | 1825 mm |
---|
Height: | 1695 mm |
---|
Wheelbase: | 2950 mm |
---|
Ground Clearance: | 220 mm |
---|
Kerb Weight: | 1767 Kg |
---|
Gross Weight: | 2740 Kg |
---|
Tank Capacity: | 75 Litres |
---|
No. of Doors: | 4 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 6 Years |
---|
Service Period: | opt 1 - 5 Years |
---|
Service Plan: | opt |
---|
Service Plan: | opt 30000 - 150000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.