Engine Location: | front |
---|
Engine CC: | 2389 cm3 |
---|
Engine size and detail: | 2.4 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 105 kW |
---|
Power Revs: | 5600 rpm |
---|
Torque NM: | 205 Nm |
---|
Torque Revs: | 3600 rpm |
---|
Fuel per 100km - average: | 11.0 Litres |
---|
CO2: | 259 g/Km |
---|
Fuel Range: | 682 Km |
---|
Accel 0-100: | n/a |
---|
Max Speed: | n/a Kph |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | rear |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | LCV |
---|
Torque Max: | 205Nm |
---|
Body Type: | pick-up - double cab |
---|
ABS: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Airbag Quantity: | 2 |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Audio: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Std |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 245/70 R16 |
---|
Tyre Size - Rear: | 245/70 R16 |
---|
Length: | 5080 mm |
---|
Width: | 1825 mm |
---|
Height: | 1725 mm |
---|
Wheelbase: | 2950 mm |
---|
Ground Clearance: | 220 mm |
---|
Kerb Weight: | 1635 Kg |
---|
Gross Weight: | 2730 Kg |
---|
Tank Capacity: | 75 Litres |
---|
No. of Doors: | 4 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 6 Years |
---|
Service Period: | 3 Years |
---|
Service Plan: | std |
---|
Service Plan: | 90000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.