Engine Location: | front |
---|
Engine CC: | 1 461 cm3 |
---|
Engine size and detail: | 1.5 turbo diesel |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | diesel |
---|
Power KW: | 63 kW |
---|
Power Revs: | 3 750 rpm |
---|
Torque NM: | 200 Nm |
---|
Torque Revs: | 1900 rpm |
---|
Fuel per 100km - average: | 5.3 Litres |
---|
CO2: | 140 g/Km |
---|
Fuel Range: | 943 Km |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | LCV |
---|
Torque Max: | 200Nm |
---|
Body Type: | pick-up - single cab |
---|
ABS: | Std |
---|
Stability Control: | - |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | - |
---|
Airbag Quantity: | 2 |
---|
Brake Assist: | - |
---|
Limited Slip Diff: | - |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | - |
---|
Audio: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Std |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 185/65 R15 T |
---|
Tyre Size - Rear: | 185/65 R15 T |
---|
Length: | 4 499 mm |
---|
Width: | 1 735 mm |
---|
Height: | 1 554 mm |
---|
Wheelbase: | 2 905 mm |
---|
Ground Clearance: | 177 mm |
---|
Load Volume / Capacity: | 1 250 Litre or dm3 |
---|
Kerb Weight: | 1 096 Kg |
---|
Gross Weight: | 1 940 Kg |
---|
Tank Capacity: | 50 Litres |
---|
No. of Doors: | 2 |
---|
No. of Seats: | 2 |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.