Engine Location: | front |
---|
Engine CC: | 1198 cm3 |
---|
Engine size and detail: | 1.2 |
---|
Valves per cylinder: | 3 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 56 kW |
---|
Power Revs: | 6000 rpm |
---|
Torque NM: | 104 Nm |
---|
Torque Revs: | 4400 rpm |
---|
Fuel per 100km - average: | 5.2 Litres |
---|
CO2: | 124 g/Km |
---|
Fuel Range: | 789 Km |
---|
Accel 0-100: | 13.2 |
---|
Max Speed: | 166 Kph |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 104Nm |
---|
Body Type: | hatch |
---|
ABS: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Airbag Quantity: | 2 |
---|
Brake Assist: | std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Audio: | Opt |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 165/70 R14 |
---|
Tyre Size - Rear: | 165/70 R14 |
---|
Length: | 3825 mm |
---|
Width: | 1665 mm |
---|
Height: | 1525 mm |
---|
Wheelbase: | 2450 mm |
---|
Ground Clearance: | 155 mm |
---|
Load Volume / Capacity: | 265 Litre or dm3 |
---|
Kerb Weight: | 946 Kg |
---|
Gross Weight: | 1345 Kg |
---|
Tank Capacity: | 41 Litres |
---|
No. of Doors: | 5 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 6 Years |
---|
Service Plan: | std |
---|
Service Plan: | 90000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.