Engine Location: | front |
---|
Engine CC: | 1995 cm3 |
---|
Engine size and detail: | 2.0 turbo diesel |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Power KW: | 110 kW |
---|
Power Revs: | 4 000 rpm |
---|
Torque NM: | 320 Nm |
---|
Torque Revs: | 2000 rpm |
---|
Fuel per 100km - average: | 7.4 Litres |
---|
CO2: | 196 g/Km |
---|
Fuel Range: | 878 Km |
---|
Accel 0-100: | 12.5 |
---|
Max Speed: | 178 Kph |
---|
Gears: | 6 |
---|
Gearbox: | automatic |
---|
Transmission Type: | automatic |
---|
Driven Wheels: | all |
---|
Driven Wheels Quantity: | 4 |
---|
Segment: | SUV |
---|
Torque Max: | 320Nm |
---|
Body Type: | SUV |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 6 |
---|
Brake Assist: | std |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Audio: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Std |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 225/60 R17 |
---|
Tyre Size - Rear: | 225/60 R17 |
---|
Length: | 4 635 mm |
---|
Width: | 1 790 mm |
---|
Height: | 1 700 mm |
---|
Wheelbase: | 2 630 mm |
---|
Ground Clearance: | 203 mm |
---|
Load Volume / Capacity: | 603 - 1479 Litre or dm3 |
---|
Kerb Weight: | 1 645 Kg |
---|
Tank Capacity: | 65 Litres |
---|
No. of Seats: | 5 |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.