Engine Location: | front |
---|
Engine CC: | 1368 cm3 |
---|
Engine size and detail: | 1.4 turbo |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Power KW: | 103 kW |
---|
Power Revs: | 5000 rpm |
---|
Torque NM: | 230 Nm |
---|
Torque Revs: | 1750 rpm |
---|
Fuel per 100km - average: | 6.0 Litres |
---|
CO2: | 139 g/Km |
---|
Fuel Range: | 800 Km |
---|
Accel 0-100: | 9.8 |
---|
Max Speed: | 190 Kph |
---|
Gears: | 6 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 230Nm |
---|
Body Type: | SUV |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 6 |
---|
Brake Assist: | std |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front + rear |
---|
Electric Mirriors: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 215/55 R17 |
---|
Tyre Size - Rear: | 215/55 R17 |
---|
Length: | 4273 mm |
---|
Width: | 1796 mm |
---|
Height: | 1608 mm |
---|
Wheelbase: | 2570 mm |
---|
Load Volume / Capacity: | 245-910 Litre or dm3 |
---|
Kerb Weight: | 1320 Kg |
---|
Gross Weight: | 1865 Kg |
---|
Tank Capacity: | 48 Litres |
---|
No. of Seats: | 5 |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.