Engine Location: | front |
---|
Engine CC: | 1598 cm3 |
---|
Engine size and detail: | 1.6 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Power KW: | 64 kW |
---|
Power Revs: | 5500 rpm |
---|
Torque NM: | 128 Nm |
---|
Torque Revs: | 3000 rpm |
---|
Fuel per 100km - average: | 8.1 Litres |
---|
CO2: | 192 g/Km |
---|
Fuel Range: | 617 Km |
---|
Accel 0-100: | n/a |
---|
Max Speed: | n/a Kph |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | LCV |
---|
Torque Max: | 128Nm |
---|
Body Type: | pick-up - single cab |
---|
ABS: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Airbag Quantity: | 2 |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 185/65 R15 T |
---|
Tyre Size - Rear: | 185/65 R15 T |
---|
Length: | 4499 mm |
---|
Width: | 1735 mm |
---|
Height: | 1554 mm |
---|
Wheelbase: | 2905 mm |
---|
Ground Clearance: | 177 mm |
---|
Load Volume / Capacity: | 1250 Litre or dm3 |
---|
Kerb Weight: | 1055 Kg |
---|
Gross Weight: | 1890 Kg |
---|
Tank Capacity: | 50 Litres |
---|
No. of Seats: | 2 |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.