Engine Location: | front |
---|
Engine CC: | 1461 cm3 |
---|
Engine size and detail: | 1.5 turbo diesel |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Power KW: | 66 kW |
---|
Power Revs: | 4000 rpm |
---|
Torque NM: | 200 Nm |
---|
Torque Revs: | 1750 rpm |
---|
Fuel per 100km - average: | 4.9 Litres |
---|
CO2: | 129 g/Km |
---|
Fuel Range: | 1 122 Km |
---|
Accel 0-100: | n/a |
---|
Max Speed: | 155 Kph |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | LCV |
---|
Torque Max: | 200Nm |
---|
Body Type: | panel van |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Airbag Quantity: | 2 |
---|
Brake Assist: | std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Remote Central Locking: | Remote |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 175/70 R14C |
---|
Tyre Size - Rear: | 175/70 R14C |
---|
Length: | 4400 mm |
---|
Width: | 1695 mm |
---|
Height: | 1860 mm |
---|
Wheelbase: | 2725 mm |
---|
Ground Clearance: | 158 mm |
---|
Load Volume / Capacity: | 4200 Litre or dm3 |
---|
Kerb Weight: | 1261 Kg |
---|
Gross Weight: | 2000 Kg |
---|
Tank Capacity: | 55 Litres |
---|
No. of Seats: | 2 |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.